TraSys® Pioneering Water-Based Technology for the Rotational Molding Industry
Benefits
Stoner Coating & Release Systems supply the plastic rotational molding industry with the best in water-based mold release coatings. Free of alcohol and solvents, these coatings meet all existing and anticipated environmental regulations. Stoner coatings yield consistent, controlled release for maximum performance.
Rotational molders use Stoner release coatings because:
TraSys® 420 MORE INFO |
TraSys® 414 MORE INFO / MSDS |
TraSys® 500 MORE INFO |
TraSys® 715 MORE INFO |
TraSys® 4000 MORE INFO |
|
---|---|---|---|---|---|
Release Type | Semi-Permanent, General-Purpose | Semi-Permanent, High Release | Semi-Permanent, General-Purpose | Semi-Permanent, Light Release | Mold Coating Flow Enhancer |
Resin Carrier | Water | Water | Water | Water | Solvent |
Typical Uses | Mold Internals | Part Lines, Removable Pins, High Releases | Mold Internals, Open Flame | Large Flat Surfaces, Difficulty in Containing Warpage | Resin flow enhancer, inserts, pin hole removal |
Solvent Free | Yes | Yes | Yes | Yes | No |
Alcohol Free | Yes | Yes | Yes | Yes | Yes |
Recomm. Compat. Compounds | LLDPE, LDPE, MDPE, HDPE, XLPE, PP, Nylon, Plastisols | LLDPE, LDPE, MDPE, HDPE, XLPE, PP, Nylon, Plastisols | LLDPE, LDPE, MDPE, HDPE, XLPE, PP, Nylon, Plastisols | LLDPE, LDPE, MDPE, HDPE, XLPE, PP, Nylon, Plastisols | LLDPE, LDPE, MDPE, HDPE, XLPE, PP, Nylon, Plastisols |
Apply to Mold | Warm2 | Warm2 | Warm2 | Warm2 | Warm2 |
Min. Cure Temp. / Min. Cure Time |
132°C (270°F)3 / 5 minutes |
132°C (270°F)3 / 5 minutes |
132°C (270°F)3 / 5 minutes |
132°C (270°F)3 / 5 minutes |
132°C (270°F)3 / 5 minutes |
Agitation Required | Slight | Slight | Slight | Slight | Shake can until ball breaks loose |
Product Cosmetics | Satin | Satin | Satin | Satin | Satin |
Appl. Frequency | Varies with Function | Varies with Function | Varies with Function | Varies with Function | Every part |
Action if Frozen | Thaw, Agitate | Thaw, Agitate | Thaw, Agitate | Thaw, Agitate | N/A |
- Non-ozone depleting, noncarcinogenic solvent, No VOC content.
- Hot to the touch; approximately 48°-60°C (120°-140°F).
- Inner mold temperature; normally accomplished by cycling coated mold when empty.
- Air cures rapidly on substrates at 32°-38°C (70°-100°F). Introduction of 149°C (300°F) heat after application enhances cure and prolongs durability of coating.